Schedule
Intramural Sports provides competitive and recreational opportunities for all eligible students, faculty and staff to enjoy.
Fall 2026 Intramural Sports Calendar
| Sport | Reg Opens | Reg Closes | Season Dates |
| Dodgeball | Aug. 18 | Aug. 24 | Aug. 26 - Aug. 28 |
| Soccer | Aug. 18 | Aug. 27 | Sept. 31 - Sept. 29 |
| The Freshmen League (TLF) Kickoff | N/A | N/A | Sept. 4 |
| Pickleball | Aug. 25 | Sept. 8 | Sept. 28 - Oct. 15 |
| Sand Volleyball | Aug. 25 | Sept. 8 | Sept. 14 - Oct. 1 |
| IM Canoe Race | Sept. 14 | Sept. 30 | Oct. 3 |
| Flag Football | Sept. 21 | Oct. 6 | Oct. 12 - Nov. 17 |
| Co-Rec Doubles Tennis Tournament | Oct. 5 | Oct. 13 | Oct. 19 - Oct. 22 |
| Hyrox | Oct. 5 | Oct. 13 | Oct. 24 |
| Cornhole | Oct. 26 | Nov. 3 | Nov. 14 |
| Spikeball | Oct. 26 | Nov. 3 | Nov. 14 |
| 3v3 Basketball | Nov. 2 | Nov. 17 | Nov. 30 - Dec. 9 |
Spring 2027 Intramural Sports Calendar
| Sport | Reg Opens | Reg Closes | Season Dates |
| Basketball | Jan. 4 | Jan. 20 | Jan. 25 - Feb. 24 |
| Indoor Volleyball | Feb. 8 | Mar. 2 | Mar. 15 - Apr. 14 |
| Singles Tennis Tournament | Feb. 15 | Feb. 23 | Mar. 1 - Mar. 4 |
| Co-Rec Pickleball | Feb. 22 | Mar. 2 | Mar. 15 - Apr. 14 |
| Canoe Battleship | Mar. 22 | Apr. 5 | Apr. 10 |
| 4v4 Flag Football | Mar. 22 | Apr. 12 | Apr. 19 - Apr. 28 |
| CLAW CUP | N/A | Apr. 16 | Apr. 19 - Apr. 28 |